Exness Indonesia|IB Exness| Laverage 1:1000| Automatic Withdraw|Forex Broker Exness Indonesia » Profil

ad1

  • EXNESS.Ltd didirikan pada tahun 2008. Perusahaan karyawan yang tinggi terampil ahli keuangan yang memiliki pengalaman jangka panjang di pasar keuangan. Kualitatif EXNESS menawarkan layanan bagi pelanggan yang melakukan kegiatan profesional di pasar keuangan. Pada tahun 2009 Exness.ltd mulai memperluas jaringan sampai ke Indonesia
  • Exness.ltd yang  teregulasi di FCSM (license #1421 from 2009-08-18).
  • Alamat perusahaan Exness.ltd adalah : Russia, St.Peterburg, Krasnoselskaya 2, office 3.
  • Technical Department «EXNESS»: support@exness.com
  • Financial Department «EXNESS»: sales@exness.com
  • Chief dealer of «EXNESS»: dealer@exness.com
  • no telphone +7 812 927-16-6

Spesifikasi  Kontrak exness.ltd adalah sebagai berikut:

Symbol Description Spread* Margin requirements Swap, in points
1:200 1:100 1:50 Long Short
AUDCAD Australian Dollar vs Canadian Dollar 6 0.5% 1% 2% 0.67 -0.78
AUDCHF Australian Dollar vs Swiss Franc 6 0.5% 1% 2% 0.64 -0.74
AUDCZK Australian Dollar vs Czech Koruna 50 0.5% 1% 2% 0.54 -0.71
AUDDKK Australian Dollar vs Danish Krona 30 0.5% 1% 2% 1.73 -2.22
AUDGBP Australian Dollar vs Great Britain Pound 4 0.5% 1% 2% 0.35 -0.41
AUDHUF Australian Dollar vs Forint 50 0.5% 1% 2% -2.32 2.14
AUDJPY Australian Dollar vs Japanese Yen 8 0.5% 1% 2% 0.59 -0.67
AUDMXN Australian Dollar vs Mexican Peso 80 0.5% 1% 2% -5.58 4.27
AUDNOK Australian Dollar vs Norwegian Krona 50 0.5% 1% 2% 1.84 -2.40
AUDNZD Australian Dollar vs New Zealand Dollar 12 0.5% 1% 2% 0.10 -0.24
AUDPLN Australian Dollar vs Zloty 50 0.5% 1% 2% -0.49 0.21
AUDSEK Australian Dollar vs Swedish Krona 65 0.5% 1% 2% 4.31 -4.99
AUDSGD Australian Dollar vs Singapore Dollar 10 0.5% 1% 2% 0.62 -0.76
AUDTRY Australian Dollar vs New Turkish Lira 30 0.5% 1% 2% -1.79 1.65
AUDUSD Australian Dollar vs US Dollar 4 0.5% 1% 2% 0.62 -0.71
AUDZAR Australian Dollar vs South African Rand 90 0.5% 1% 2% -8.44 7.72
CADCHF Canadian Dollar vs Swiss Franc 7 0.5% 1% 2% -0.05 -0.05
CADCZK Canadian Dollar vs Czech Koruna 100 0.5% 1% 2% -0.64 0.46
CADJPY Canadian Dollar vs Japanese Yen 10 0.5% 1% 2% -0.01 -0.08
CADMXN Canadian Dollar vs Mexican Peso 80 0.5% 1% 2% -15.43 14.04
CADNOK Canadian Dollar vs Norwegian Krona 70 0.5% 1% 2% -2.16 1.57
CADPLN Canadian Dollar vs Zloty 45 0.5% 1% 2% -2.54 2.24
CADTRY Canadian Dollar vs New Turkish Lira 35 0.5% 1% 2% -2.94 2.79
CHFDKK Swiss Franc vs Danish Krona 20 0.5% 1% 2% -1.85 1.30
CHFHUF Swiss Franc vs Forint 50 0.5% 1% 2% -3.94 3.74
CHFJPY Swiss Franc vs Japanese Yen 8 0.5% 1% 2% -0.01 -0.08
CHFMXN Swiss Franc vs Mexican Peso 70 0.5% 1% 2% -16.21 14.76
CHFNOK Swiss Franc vs Norwegian Krona 30 0.5% 1% 2% -2.27 1.65
CHFPLN Swiss Franc vs Romanian Leu New 50 0.5% 1% 2% -2.67 2.36
CHFSEK Swiss Franc vs Swedish Krona 45 0.5% 1% 2% -0.38 -0.38
CHFSGD Swiss Franc vs Singapore Dollar 10 0.5% 1% 2% -0.36 0.21
CHFTRY Swiss Franc vs Romanian Leu New 30 0.5% 1% 2% -3.09 2.93
CHFZAR Swiss Franc vs South African Rand 90 0.5% 1% 2% -14.84 14.05
CZKPLN US Dollar vs Zloty 7.5 0.5% 1% 2% -0.10 0.08
DKKCZK Danish Krona vs Czech Koruna 25 0.5% 1% 2% -0.03 -0.01
DKKHUF Danish Krona vs Forint 10 0.5% 1% 2% -0.68 0.64
DKKJPY Danish Krona vs Japanese Yen 1 0.5% 1% 2% 0.05 -0.07
DKKPLN Danish Krona vs Zloty 8 0.5% 1% 2% -0.36 0.30
DKKSGD Danish Krona vs Singapore Dollar 7 0.5% 1% 2% 0.02 -0.05
DKKZAR Danish Krona vs South African Rand 50 0.5% 1% 2% -2.55 2.38
EURAUD Euro vs Australian Dollar 15 0.5% 1% 2% -1.02 0.84
EURCAD Euro vs Canadian Dollar 6 0.5% 1% 2% 0.24 -0.42
EURCHF Euro vs Swiss Franc 5 0.5% 1% 2% 0.23 -0.40
EURCZK Euro vs Czech Koruna 35 0.5% 1% 2% -0.49 0.21
EURDKK Euro vs Danish Krona 14 0.5% 1% 2% -1.24 0.41
EUREEK Euro vs Kroon 3 0.5% 1% 2% -0.09 -0.09
EURGBP Euro vs Great Britain Pound 3 0.5% 1% 2% 0.08 -0.18
EURHKD Euro vs Hong Kong Dollar 28 0.5% 1% 2% 0.94 -2.20
EURHUF Euro vs Forint 40 0.5% 1% 2% -5.39 5.09
EURJPY Euro vs Japanese Yen 4 0.5% 1% 2% 0.25 -0.40
EURLTL Euro vs Lithuanian Litas 30 0.5% 1% 2% -0.91 0.53
EURMXN Euro vs Mexican Peso 70 0.5% 1% 2% -20.36 18.16
EURNOK Euro vs Norwegian Krona 50 0.5% 1% 2% -1.66 0.71
EURNZD Euro vs New Zealand Dollar 30 0.5% 1% 2% -0.96 0.74
EURPLN Euro vs Zloty 40 0.5% 1% 2% -3.15 2.68
EURRUR Euro vs Russian Ruble 15 0.5% 1% 2% -12.17 11.68
EURSEK Euro vs Swedish Krona 50 0.5% 1% 2% 1.56 -2.69
EURSGD Euro vs Singapore Dollar 13 0.5% 1% 2% -0.12 -0.12
EURTRY Euro vs New Turkish Lira 30 0.5% 1% 2% -4.21 3.97
EURUSD Euro vs US Dollar 2 0.5% 1% 2% 0.22 -0.39
EURZAR Euro vs South African Rand 190 0.5% 1% 2% -20.15 18.95
GBPAUD Great Britain Pound vs Australian Dollar 15 0.5% 1% 2% -1.37 1.16
GBPCAD Great Britain Pound vs Canadian Dollar 19 0.5% 1% 2% 0.02 -0.22
GBPCHF Great Britain Pound vs Swiss Franc 10 0.5% 1% 2% 0.02 -0.21
GBPCZK Great Britain Pound vs Czech Koruna 100 0.5% 1% 2% -0.91 0.61
GBPDKK Great Britain Pound vs Danish Krona 60 0.5% 1% 2% -2.47 1.57
GBPHUF Great Britain Pound vs Forint 70 0.5% 1% 2% -6.26 5.93
GBPILS Great Britain Pound vs New Israeli Shekel 90 0.5% 1% 2% -0.75 0.08
GBPJPY Great Britain Pound vs Japanese Yen 8 0.5% 1% 2% 0.08 -0.24
GBPMXN Great Britain Pound vs Mexican Peso 600 0.5% 1% 2% -25.09 22.70
GBPNOK Great Britain Pound vs Norwegian Krona 70 0.5% 1% 2% -3.09 2.06
GBPNZD Great Britain Pound vs New Zealand Dollar 30 0.5% 1% 2% -1.36 1.11
GBPPLN Great Britain Pound vs Zloty 65 0.5% 1% 2% -4.06 3.55
GBPSEK Great Britain Pound vs Swedish Krona 70 0.5% 1% 2% 0.15 -1.39
GBPSGD Great Britain Pound vs Singapore Dollar 17 0.5% 1% 2% -0.44 0.19
GBPTRY Great Britain Pound vs New Turkish Lira 45 0.5% 1% 2% -4.91 4.64
GBPUSD Great Britain Pound vs US Dollar 4 0.5% 1% 2% 0.02 -0.20
GBPZAR Great Britain Pound vs South African Rand 210 0.5% 1% 2% -23.53 22.22
HKDJPY Hong Kong Dollar vs Japanese Yen 0.5 0.5% 1% 2% 0.01 -0.02
HUFJPY Forint vs Japanese Yen 20 0.5% 1% 2% 1.04 -1.09
MXNJPY Mexican Peso vs Japanese Yen 50 0.5% 1% 2% 0.77 -0.85
NOKDKK Norwegian Krona vs Danish Krona 9 0.5% 1% 2% -0.02 -0.07
NOKJPY Norwegian Krona vs Japanese Yen 9 0.5% 1% 2% 0.05 -0.07
NOKSEK Norwegian Krona vs Swedish Krona 16 0.5% 1% 2% 0.35 -0.48
NZDCZK New Zealand Dollar vs Czech Koruna 45 0.5% 1% 2% 0.27 -0.41
NZDDKK New Zealand Dollar vs Danish Krona 45 0.5% 1% 2% 0.91 -1.32
NZDHUF New Zealand Dollar vs Forint 50 0.5% 1% 2% -2.09 1.94
NZDJPY New Zealand Dollar vs Japanese Yen 10 0.5% 1% 2% 0.39 -0.46
NZDMXN New Zealand Dollar vs Mexican Peso 80 0.5% 1% 2% -5.93 4.85
NZDNOK New Zealand Dollar vs Norwegian Krona 50 0.5% 1% 2% 0.93 -1.39
NZDPLN New Zealand Dollar vs Zloty 45 0.5% 1% 2% -0.69 0.46
NZDSEK New Zealand Dollar vs Swedish Krona 70 0.5% 1% 2% 2.85 -3.40
NZDSGD New Zealand Dollar vs Singapore Dollar 18 0.5% 1% 2% 0.37 -0.48
NZDTRY New Zealand Dollar vs New Turkish Lira 300 0.5% 1% 2% -1.62 1.50
NZDUSD New Zealand Dollar vs US Dollar 4 0.5% 1% 2% 0.41 -0.49
NZDZAR New Zealand Dollar vs South African Rand 70 0.5% 1% 2% -7.67 7.08
PLNDKK Zloty vs Danish Krona 35 0.5% 1% 2% 0.94 -1.13
PLNHUF Zloty vs Forint 300 0.5% 1% 2% -8.38 7.67
PLNJPY Zloty vs Japanese Yen 80 0.5% 1% 2% 2.78 -3.12
PLNSEK Zloty vs Swedish Krona 35 0.5% 1% 2% 2.06 -2.33
SEKDKK Swedish Krona vs Danish Krona 6 0.5% 1% 2% -0.27 0.19
SEKJPY Swedish Krona vs Japanese Yen 1 0.5% 1% 2% -0.00 -0.01
SEKNOK Swedish Krona vs Norwegian Krona 10 0.5% 1% 2% -0.34 0.24
SEKPLN Swedish Krona vs Romanian Leu New 6 0.5% 1% 2% -0.39 0.35
SGDHKD Singapore Dollar vs Hong Kong Dollar 28 0.5% 1% 2% 0.46 -1.06
SGDJPY Singapore Dollar vs Japanese Yen 4 0.5% 1% 2% 0.12 -0.19
TRYDKK New Turkish Lira vs Danish Krona 9 0.5% 1% 2% 0.58 -0.62
TRYJPY New Turkish Lira vs Japanese Yen 15 0.5% 1% 2% 1.24 -1.31
TRYZAR New Turkish Lira vs South African Rand 150 0.5% 1% 2% 0.07 -0.62
USDAED US Dollar vs United Arab Emirates Dirham 7 0.5% 1% 2% -1.48 1.07
USDCAD US Dollar vs Canadian Dollar 4 0.5% 1% 2% -0.06 -0.06
USDCHF US Dollar vs Swiss Franc 4 0.5% 1% 2% -0.06 -0.06
USDCZK US Dollar vs Czech Koruna 35 0.5% 1% 2% -0.69 0.50
USDDKK US Dollar vs Danish Krona 28 0.5% 1% 2% -1.91 1.34
USDEEK US Dollar vs Kroon 200 0.5% 1% 2% -2.82 1.63
USDHKD US Dollar vs Hong Kong Dollar 6 0.5% 1% 2% -0.97 0.11
USDHRK US Dollar vs Croatian Kuna 400 0.5% 1% 2% -12.34 11.79
USDHUF US Dollar vs Forint 35 0.5% 1% 2% -4.07 3.86
USDILS US Dollar vs New Israeli Shekel 400 0.5% 1% 2% -0.73 0.31
USDINR US Dollar vs Indian Rupee 4 0.5% 1% 2% -0.63 0.57
USDJOD US Dollar vs Jordanian Dinar 30 0.5% 1% 2% -0.10 0.09
USDJPY US Dollar vs Japanese Yen 3 0.5% 1% 2% -0.01 -0.09
USDLTL US Dollar vs Lithuanian Litas 40 0.5% 1% 2% -1.11 0.85
USDMXN US Dollar vs Mexican Peso 70 0.5% 1% 2% -16.75 15.24
USDNOK US Dollar vs Norwegian Krona 35 0.5% 1% 2% -2.35 1.70
USDPLN US Dollar vs Zloty 45 0.5% 1% 2% -2.75 2.43
USDRUR US Dollar vs Russian Ruble 6 0.5% 1% 2% -8.95 8.62
USDSEK US Dollar vs Swedish Krona 45 0.5% 1% 2% -0.39 -0.39
USDSGD US Dollar vs Singapore Dollar 8 0.5% 1% 2% -0.37 0.22
USDTRY US Dollar vs New Turkish Lira 22 0.5% 1% 2% -3.19 3.03
USDZAR US Dollar vs South African Rand 110 0.5% 1% 2% -15.33 14.51
XAGAUD Silver vs Australian Dollar 7 0.5% 1% 2% -0.17 0.14
XAGEUR Silver vs Euro 5 0.5% 1% 2% -0.04 0.02
XAGGBP Silver vs Great Britain Pound 8 0.5% 1% 2% -0.02 0.01
XAGJPY Silver vs Japanese Yen 70 0.5% 1% 2% -0.12 -0.04
XAGUSD Silver 6.5 0.5% 1% 2% -0.02 0.00
XAUAUD Gold vs Australian Dollar 105 0.5% 1% 2% -10.10 8.84
XAUEUR Gold vs Euro 75 0.5% 1% 2% -2.26 1.51
XAUGBP Gold vs Great Britain Pound 85 0.5% 1% 2% -1.21 0.52
XAUHKD Gold vs Hong Kong Dollar 8 0.5% 1% 2% -0.18 0.08
XAUUSD Gold 70 0.5% 1% 2% -1.24 0.14
ZARJPY South African Rand vs Japanese Yen 1.5 0.5% 1% 2% 0.24 -0.26



yes

No user responded in " Profil "

Subscribes to this post comment rss or trackback url

support




JAM KERJA :
SENIN-JUM'AT 08.00-22.00 WIB

live chat exnessindo.com

live chat exnessindo.com
download terminal mt4






Kami Menerima Deposit Melalui
Exness Indonesia
Exness Indonesia


125-200-2



widgeo.net







Copyright 2009 © Exness Indonesia
wpgambling theme modified by : panduanseowordpress